Count | Supplier | Price Per Lbs (PKR) | Last Updated |
---|---|---|---|
16/1 Carded (CVC 60:40) | AA Spinning Mills Ltd (Sun Brand) | 315 - 327 PKR Per Lbs | 09-March-2022 |
12/1 Carded (PC 52:48) | AA Spinning Mills Ltd (Sun Brand) | 278 - 288 PKR Per Lbs | 09-March-2022 |
10/1 Carded (PC 52:48) | AA Spinning Mills Ltd (Sun Brand) | 264 - 274 PKR Per Lbs | 09-March-2022 |
20/1 Carded (PC 52:48) | AA Spinning Mills Ltd (Sun Brand) | 317 - 328 PKR Per Lbs | 09-March-2022 |
20/1 Carded (CVC 60:40) | AA Spinning Mills Ltd (Sun Brand) | 336 - 348 PKR Per Lbs | 09-March-2022 |
24/1 Combed (PC 65:35) | AA Spinning Mills Ltd (Sun Brand) | 333 - 345 PKR Per Lbs | 09-March-2022 |
24/1 Carded (PC 52:48) | AA Spinning Mills Ltd (Sun Brand) | 338 - 350 PKR Per Lbs | 09-March-2022 |
30/1 Combed (PC 65:35) | AA Spinning Mills Ltd (Sun Brand) | 354 - 366 PKR Per Lbs | 09-March-2022 |
30/1 Carded (PC 52:48) | AA Spinning Mills Ltd (Sun Brand) | 361 - 374 PKR Per Lbs | 09-March-2022 |
30/1 Carded (CVC 60:40) | AA Spinning Mills Ltd (Sun Brand) | NA - NA PKR Per Lbs | 09-March-2022 |
14/1 Combed (PC 65:35) | AA Spinning Mills Ltd (Sun Brand) | 284 - 294 PKR Per Lbs | 09-March-2022 |
14/1 Carded (PC 65:35) | AA Spinning Mills Ltd (Sun Brand) | 277 - 287 PKR Per Lbs | 09-March-2022 |
14/1 Carded (CVC 60:40) | AA Spinning Mills Ltd (Sun Brand) | 307 - 318 PKR Per Lbs | 09-March-2022 |
16/1 Carded (PC 65:35) | AA Spinning Mills Ltd (Sun Brand) | 291 - 302 PKR Per Lbs | 09-March-2022 |
16/1 Carded (PC 52:48) | AA Spinning Mills Ltd (Sun Brand) | 299 - 310 PKR Per Lbs | 09-March-2022 |
20/1 Combed (PC 65:35) | AA Spinning Mills Ltd (Sun Brand) | 317 - 328 PKR Per Lbs | 09-March-2022 |
20/1 Carded (PC 65:35) | AA Spinning Mills Ltd (Sun Brand) | 306 - 317 PKR Per Lbs | 09-March-2022 |
Disclaimer: Above prices are for reference only, contact supplier for exact prices.